- Home
- Departments
- Elected Officials, Boards & Commissions
- Board of Commissioners
- Boards & Committees
- Board, Commission, and Committee Appointees
Board, Commission, and Committee Appointees
Boards, Commissions, and Committees to which the Board of Commissioners make appointments.
Commission on Aging
| Name | By | Appointed | Expires |
|---|---|---|---|
| Muriel Peavler - Citizen Rep. (filled vacancy) | Motion | 09/18/24 | 12/31/26 |
| Penny Zika - COA Client | Res. 119-2023 | 12/20/23 | 12/31/26 |
| Ashlea Walter - Commissioner | Motion | 01/03/24 | 12/31/26 |
| Dennis Mann - Citizen Rep. | Res. 85-24 | 12/04/24 | 12/31/27 |
| Marilyn Jaquish - Citizen Rep. | Res. 85-24 | 12/04/24 | 12/31/27 |
| Emily Rice - COA Employee | Res. 85-24 | 12/04/24 | 12/31/27 |
| Andy Hoort - Citizen Rep. | Res. 109-25 | 11/05/25 | 12/31/28 |
BATA Board
| Name | By | Appointed | Expires |
|---|---|---|---|
| Sarah Bye - Urban Rep. (filled vacancy) | Res. 82-25 | 01/17/24 | 12/31/26 |
| Fern Spence - Commissioner (filled vacancy) | Motion | 05/21/25 | 12/31/26 |
| Lance Boehmer - Urban Rep. | Res. 85-24 | 12/04/24 | 12/31/27 |
| Joe Underwood - Rural Rep. | Res. 140-22 | 12/21/22 | 12/31/25 |
Brownfield Redevelopment Authority
| Name | By | Appointed | Expires |
|---|---|---|---|
| Marvin Radtke - Township Rep. | Res. 109-25 | 11/05/25 | 12/31/28 |
| Heather Shaw - City Commissioner | City Appt | 12/06/23 | 12/31/26 |
| Geoff Streit - County Rep. | Res. 119-23 | 12/20/23 | 12/31/26 |
| Amanda Elliott (Scott) - County Rep. | Res. 119-23 | 12/20/23 | 12/31/26 |
| Thomas Stevens - City Rep. (City Appt) | Motion | 08/21/24 | 12/31/26 |
| Scott Sieffert - Commissioner | Motion | 01/15/25 | 12/31/27 |
| Erin Kricher - City Rep. (filled vacancy) | Motion | 02/19/2025 | 12/31/27 |
Building Authority
| Name | By | Appointed | Expires |
|---|---|---|---|
| Jamie Callahan (Ex-Officio Member-while in office) | Art. of Inc. | n/a | |
| Nick Agostinelli - Citizen Rep. | Res. 109-25 | 11/05/25 | 12/31/31 |
| Lori Tulppo - Citizen Rep. | Res. 129-21 | 11/29/21 | 12/31/27 |
| Nate Alger (Ex-Officio Member while employed) | Art. of Inc. | 07/18/18 | n/a |
| Dean Bott (Ex-Officio Member while employed) | Art. of Inc. | 01/17/18 | n/a |
Building Code Board of Appeals
| Name | By | Appointed | Expires |
|---|---|---|---|
| Charlie Jetter | Res. 119-23 | 12/20/23 | 12/31/27 |
| Danielle Bieganowski | Res. 119-23 | 12/20/23 | 12/31/27 |
| Michael Axtell (filled vacancy) | Res. 30-25 | 04/16/25 | 12/31/28 |
| Allen Decker (filled vacancy) | Res. 82-25 | 09/17/25 | 12/31/28 |
| T.J. Andrews (filled vacancy) - Commissioner | Motion | 01/04/23 | 12/31/28 |
| Merek Roman | Res. 140-22 | 12/21/22 | 12/31/26 |
| Jamie Callahan | Res. 140-22 | 12/21/22 | 12/31/26 |
Board of Canvassers
| Name | By | Appointed | Expires |
|---|---|---|---|
| Matthew Schoech | Co. Clerk Appointment | 10/06/23 | 10/31/27 |
| Stephen Horne | Co. Clerk Appointment | 10/06/23 | 10/31/27 |
| Cheryl Goss | Elected by BOC | 09/17/25 | 10/31/29 |
| Tom Wertz | Elected by BOC | 09/17/25 | 10/31/29 |
Community Corrections Advisory Board
| Name | By | Expires | |
|---|---|---|---|
| 13th Circuit Court Judge | Kevin Elsenheimer | 12/31/26 | |
| Charles Hamlyn (Alt) | 12/31/26 | ||
| 86th District Court Judge | Robert Cooney | 12/31/26 | |
| Michael Stepka (Alt) | 12/31/26 | ||
| GTC Probate/Family Court Judge | Jennifer Whitten | 12/31/26 | |
| GTC Prosecuting Attorney | Noell Moeggenberg | 12/31/26 | |
| GTC Commissioners | Darryl Nelson | 12/31/26 | |
| City Chief of Police | Jennifer Holm | 12/31/26 | |
| Brad Neuder (Alt) | 12/31/26 | ||
| Criminal Defense Attorney | Janet Mistele | 12/31/26 | |
| Business Community | Rob Lajko | 12/31/26 | |
| Communication Media | Pat Livingston | 12/31/26 | |
| Probation Officer | Steve Scott | 12/31/26 | |
| General Public | Denny Brown (filled vacancy) | Res. | 12/31/26 |
| 12/31/26 |
Department of Health and Human Services
| Name | By | Appointed | Expires |
|---|---|---|---|
| Karen Griggs, filled term - County Res. | Res. 89-24 | 12/18/24 | 10/31/26 |
| Mary Marois - County Res. | Appt by State | 11/08/24 | 10/31/27 |
| Carol Crawford - County Res. | Res. 95-25 | 10/15/25 | 10/31/28 |
| Penny Morris - Comm. Liaison (DHHS) | BOC Chair | 01/15/25 | Annual Appt. |
| TJ Andrews - Comm. Liaison (Pavilions) | Motion | 01/15/25 | Annual Appt. |
Economic Development Corporation
| Name | By | Appointed | Expires |
|---|---|---|---|
| Merek Roman - Private Sector | Res. 119-2023 | 12/20/23 | 12/31/29 |
| Chris Hackbarth - Private Sector | Res. 85-24 | 12/04/24 | 12/31/30 |
| Brian McAllister - County Commissioner | Motion | 01/07/25 | 12/31/28 |
| Kevin Endres - Private Sector | Motion | 11/04/20 | 12/31/26 |
| Nate Alger - County Administrator | Res. 144-20 | 12/16/20 | 12/31/26 |
| Leah Moskovitz - Private Sector (filled vacancy) | Res. 82-25 | 11/29/21 | 12/31/27 |
| Heather Shaw - City Commissioner (filled vacancy) | Res. | 12/03/25 | 12/31/27 |
| Ron Lemcool - Michigan Township Assoc. President (filled vacancy) | Motion | 12/21/24 | 12/31/28 |
| Lauren Flynn - County Commissioner | Motion | 01/04/23 | 12/31/28 |
Hospital Finance Authority
| Name | By | Appointed | Expires |
|---|---|---|---|
| Justin Marcum | Motion | 6/21/23 | 06/30/28 |
| Marci Bultemeier (filled vacancy) | Res. 30-25 | 04/16/25 | 06/30/29 |
| Tim Scott (filled vacancy) | Res. 82-25 | 09/17/25 | 06/30/30 |
| Rob Hentschel | Motion | 06/01/21 | 06/30/26 |
| Kathleen Haueisen | Motion | 07/06/22 | 06/30/27 |
Joint Airport Zoning Board
| Name | By | Appointed | Expires |
|---|---|---|---|
| Alisa Korn | Res. | 08/09/24 | |
| Justin Marcum | Res. | 08/09/24 | |
| Stacey Isles | Res. | 08/09/24 |
Jury Board
| Name | By | Appointed | Expires |
|---|---|---|---|
| Sandra Call | Res. 18-23 | 03/15/23 | 04/30/29 |
| Mary Orth | Motion | 04/16/25 | 04/30/31 |
| Pamela Horne (fill vacancy) | Res. 5-23 | 01/18/23 | 04/30/27 |
Land Bank Authority
| Name | By | Appointed | Expires |
|---|---|---|---|
| Jamie Callahan - County Treasurer (filled term) | Res. 12-25 | 02/19/25 | 12/31/26 |
| Marve Radtke - Brownfield Rep. | Motion | 02/07/2024 | 12/31/26 |
| James Baker - Equalization Director | Motion | 02/07/2024 | 12/31/26 |
| Scott Sieffert - County Commissioner | Motion | 01/04/23 | 12/31/28 |
| Dean Bott - County Administrator (Designee) | Motion | 12/03/25 | 12/31/28 |
Northern Nexus/Next Michigan Development Corporation
| Name | By | Appointed | Expires |
|---|---|---|---|
| Lauren Flynn - County Commissioner | Motion | 01/15/25 | Annual Appt. |
| Mi Stanley - City Commissioner Appt. | Res. 131-21 | 12/01/2021 | 11/15/27 |
| Jackie Anderson - Alt. City Commissioner Appt. (filled term) | Res. 170-19 | 11/13/23 | 11/15/27 |
Northern Lakes Community Mental Health Authority
| Name | By | Appointed | Expires |
|---|---|---|---|
| Christal Frost Anderson - Primary Consumer | Motion | 05/15/24 | 03/31/27 |
| Penny Morris - County Commissioner | Motion | 01/03/24 | 03/31/27 |
| Dave Freedman - Mental Health Professional | Res. 27-23 | 05/03/23 | 03/31/26 |
| Mary Marois - County Res. | Res. 30-25 | 04/16/25 | 03/31/28 |
| Vincent Cornellier - County Res. | Res. 30-25 | 04/16/25 | 03/31/28 |
| Tony Lentych - County Res.(filled vacancy) | Motion | 06/18/25 | 03/31/26 |
Northern MI Regional Entity Substance Use Disorder Oversight Committee
| Name | By | Appointed | Expires |
|---|---|---|---|
| David Freedman | Motion | 02/15/23 | 03/31/26 |
Northwest Regional Airport Authority
| Name | By | Appointed | Expires |
|---|---|---|---|
| Doug DeYoung - County Res. | Res. 119-2023 | 12/20/23 | 12/31/26 |
| Rob Hentschel - County Commissioner | Motion | 01/03/24 | 12/31/26 |
| Darryl Nelson - County Commissioner | Res. 85-24 | 12/04/24 | 12/31/27 |
| Dan Jonkhoff - County Res. | Res. 85-24 | 12/04/24 | 12/31/27 |
| Paul Beachnau - Outside Res. | Motion | 11/05/25 | 12/31/28 |
| Rob Donnell - County Res. | Res. 109-25 | 11/05/25 | 12/31/28 |
Parks and Recreation Commission
| Name | By | Appointed | Expires |
|---|---|---|---|
| Charlie Jetter | Res. 119-2023 | 12/20/23 | 12/31/26 |
| Rod Kivell | Res.119-2023 | 12/20/23 | 12/31/26 |
| Jamie Callahan | Motion | 9/18/24 | 12/31/27 |
| Grace Edinger | Res. 85-24 | 12/04/24 | 12/31/27 |
| Brian McAllister - County Commissioner | Motion | 01/15/25 | 12/31/27 |
| Jalen Provo | Res. 109-25 | 11/05/25 | 12/31/28 |
| David Botbyl | Res. 109-25 | 11/05/25 | 12/31/28 |
| Joseph Underwood - Road Commission Chairman | P.A. 261 of 1965 | n/a | |
| Andy Smits - Drain Commissioner | P.A. 261 of 1965 | n/a |
Board of Public Works
| Name | By | Appointed | Expires |
|---|---|---|---|
| Benjamin Marentette (filled vacancy) - City Rep. | Motion | 12/3/25 | 12/31/27 |
| Rob Lajko - Township Assoc. (filled vacancy) | Res. 95-25 | 10/15/25 | 12/31/26 |
| Doug White - Acme Twp. | Res. 93-24 | 12/18/24 | 12/31/27 |
| Joe McManus - Garfield Twp. | Res. 93-24 | 12/18/24 | 12/31/27 |
| Jeffrey Shaw - Elmwood Twp. | Res. 93-24 | 12/18/24 | 12/31/27 |
| Beth Friend - East Bay Twp. | Res.93-24 | 12/18/24 | 12/31/27 |
| Maura Sanders - Peninsula Twp. | Res. 93-24 | 12/18/24 | 12/31/27 |
| Darryl Nelson - County Commissioner | Motion | 01/07/26 | 12/31/28 |
| Andy Smits - Drain Commissioner | Res. 73-91 | n/a |
Road Commission
| Name | By | Appointed | Expires |
|---|---|---|---|
| Haider Kazim | Res. 89-24 | 12/18/24 | 01/01/31 |
| Joseph Underwood | Res. 148-20 | 12/16/20 | 01/01/27 |
| Alan Leman | Res. 159-20 | 12/16/20 | 01/01/27 |
| Jason Gillman | Motion | 12/21/22 | 01/01/29 |
| Alisa Korn | Res. 140-22 | 12/21/22 | 01/01/29 |
Traverse Area District Library Board
| Name | By | Appointed | Expires |
|---|---|---|---|
| Jennifer Beuthin | Res. 119-2023 | 12/20/23 | 12/31/27 |
| Sam Gedman | Res. 119-2023 | 12/20/23 | 12/31/27 |
| Marika BeVier | Res. | 12/03/25 | 12/31/29 |
| Paul Deyo | Res. | 12/03/25 | 12/31/29 |
| Susan Odgers | Res. 140-22 | 12/21/22 | 12/31/26 |
| Micheal Vickery | City Appointment | 04/17/23 | 12/31/26 |
| MaryLee Pakieser | City Appointment | 11//18/24 | 21/31/28 |
Veterans Affairs Administrative Committee
| Name | By | Appointed | Expires |
|---|---|---|---|
| Chuck Cleghorn | Motion | 8/09/24 | 12/31/27 |
| Ben Williams | Res. 119-23 | 12/20/23 | 12/31/27 |
| Chris Brutzman | Res. 89-24 | 12/18/24 | 12/31/28 |
| Brad Myers | Res. 89-24 | 12/18/24 | 12/31/28 |
| Roberta Wasielewski | Res. | 12/03/25 | 12/31/29 |
| Loyd Morris | Res. | 12/03/25 | 12/31/29 |
| Natividad Kolb | Res. 140-22 | 12/21/22 | 12/31/26 |
| Brian McAllister. liaison | Motion | 01/15/25 | Annual Appt. |